Anglia Square, Norwich Bus Stop โ Buses, Times & Map (2026)
๐ Norwich bus guide ยท Norwich ยท Norfolk
๐ Anglia Square, Norwich โ Stop Guide
The Anglia Square, Norwich bus stop is on Magdalen Street (indicator: Stand C) in Norwich, Norwich. 33 bus service(s) call here on the current registered timetables โ listed below with the direction each bus is heading, its first and last departures and how often it runs.
| Stop | Anglia Square, Norwich |
|---|---|
| ATCO code | 2900N12235 |
| NaPTAN code | NFODJDMG |
| Served direction | Southbound โ |
| Area | Norwich โ Norwich bus guide |
๐ Buses from this Stop
| Bus | Towards | First | Last | Frequency |
|---|---|---|---|---|
| Route 10 | Norwich | 08:05 | 22:03 | about hourly |
| Route 10A | Norwich | 10:18 | 14:18 | limited service โ 5 departures on weekdays |
| Route 11 | Hethersett (village) | 07:49 | 17:49 | every 30 minutes |
| Route 11A | Norfolk & Norwich University Hospital | 05:33 | 19:10 | every 30 minutes |
| Route 12 | Norfolk & Norwich University Hospital | 09:49 | 18:09 | every 30 minutes |
| Route 20 | Norfolk & Norwich University Hospital | 06:07 | 18:52 | every 30 minutes |
| Route 21 | Norfolk & Norwich University Hospital | 05:52 | 19:22 | every 30 minutes |
| Route 23 | Riverside | 10:20 | 10:20 | limited service โ 1 departures on weekdays |
| Route 24 | Riverside | 10:34 | 10:34 | limited service โ 1 departures on weekdays |
| Route 28 | Norwich | 06:49 | 22:55 | every 30 minutes |
| Route 29 | Norwich | 08:53 | 14:39 | limited service โ 5 departures on weekdays |
| Route 2A | Norwich | 11:25 | 18:05 | limited service โ 2 departures on weekdays |
| Route 36 | Long Stratton | 06:49 | 17:42 | about hourly |
| Route 36A | Harleston | 07:19 | 18:17 | about hourly |
| Route 36B | Tuckswood | 11:22 | 17:22 | about hourly |
| Route 37 | Norwich | 06:39 | 21:54 | every 30 minutes |
| Route 38 | Mulbarton | 09:57 | 16:02 | about hourly |
| Route 38A | Mulbarton | 07:26 | 18:37 | every 38 minutes |
| Route 39 | Tuckswood | 06:51 | 18:01 | every 30 minutes |
| Route 42A | Norwich | 08:09 | 10:18 | limited service โ 2 departures on weekdays |
| Route 43 | Norwich | 08:11 | 13:21 | limited service โ 4 departures on weekdays |
| Route 43A | Norwich | 16:16 | 16:16 | limited service โ 1 departures on weekdays |
| Route 44A | Norwich | 08:01 | 23:36 | 6 departures on weekdays |
| Route 45 | Norwich | 08:05 | 10:38 | limited service โ 2 departures on weekdays |
| Route 50 | Norwich | 07:05 | 17:44 | every 40 minutes |
| Route 54 | Norwich | 07:30 | 17:29 | 6 departures on weekdays |
| Route 55B | Norwich | 19:18 | 22:18 | limited service โ 3 departures on weekdays |
| Route PR1 | Thickthorn | 06:03 | 13:08 | every 14 minutes during the day |
| Route X29 | Norwich | 07:39 | 21:40 | every 30 minutes |
| Route X40 | Norwich | 10:59 | 17:19 | limited service โ 4 departures on weekdays |
| Route X41 | Norwich | 08:12 | 15:39 | limited service โ 3 departures on weekdays |
| Route X44 | Norwich | 07:05 | 17:49 | every 47.5 minutes |
| Route X55 | Norwich | 08:37 | 18:08 | every 35 minutes |
First and last times are the first and last buses at this stop on the main weekday timetable for each service and direction โ open the route page for the full stop list, all calendars and fares.
โ Anglia Square, Norwich โ FAQs
Which buses stop here?
Route 10, Route 10A, Route 11, Route 11A, Route 12, Route 20, Route 21, Route 23, Route 24, Route 28, Route 29, Route 2A, Route 36, Route 36A, Route 36B, Route 37, Route 38, Route 38A, Route 39, Route 42A, Route 43, Route 43A, Route 44A, Route 45, Route 50, Route 54, Route 55B, Route PR1, Route X29, Route X40, Route X41, Route X44, Route X55 โ full route pages have every stop in order, timetables and fares.
When is the first and last bus?
On the main weekday timetable the earliest departure from this stop is 05:33 and the latest is 23:36 โ see the table above per service and direction.
What is this stop’s code?
ATCO code 2900N12235, NaPTAN code NFODJDMG โ quote it when reporting a problem with the stop or checking real-time information.
Sources: stop location & codes from NaPTAN; timetables from the Bus Open Data Service (BODS), 21 October 2026. Open data (OGL v3.0), independently compiled by BusUpdate.