Buses in March — Bus Stops, Routes & Services (2026)
🚌 Buses in March — a town in Cambridgeshire.
March has 60 bus stops served by 7 bus services (Dews Coaches, Fenland Association for Community Transport, Stagecoach East, Stagecoach East Midlands). Key stops include Bevills Place, Burrowmoor Road, Causeway Close. This page lists every stop in March and the buses that call at each one.
🚏 Bus Stops in March
| Bus stop | Direction | Buses |
|---|---|---|
| Bevills Place (near) ↓ | Southbound ↓ | 46, 56, 302, ZIP2 |
| Bevills Place (opp) ↑ | Northbound ↑ | 33A, 46, 56, 302, ZIP2 |
| Burrowmoor Road (opp) ↓ | Southbound ↓ | 46, 56, 302, ZIP2 |
| Causeway Close (near) ↗ | North-eastbound ↗ | 33A, 46, 56, 302, ZIP2 |
| Cavalry Drive (S-bound) ↓ | Southbound ↓ | 33A |
| Collingwood Avenue (near) ↓ | Southbound ↓ | 33A |
| Cromwell Road (near) ← | Westbound ← | 33A |
| Cromwell Road (opp) → | Eastbound → | 33A |
| Ellingham Avenue (opp 68) ↑ | Northbound ↑ | 33A |
| Elliott Road (near) ↖ | North-westbound ↖ | 32, X32, 33A, 46 |
| Elliott Road (opp) ↘ | South-eastbound ↘ | 32, X32, 33A, 46, ZIP2 |
| Estover Road (opp) ↖ | North-westbound ↖ | 33A |
| Estover Road (o/s) ↘ | South-eastbound ↘ | 33A |
| Grays Lane (near) ↑ | Northbound ↑ | 32, X32, 33A, 46, 56, 302, ZIP2 |
| High School Close (near) ← | Westbound ← | 33A |
| High School Close (opp) → | Eastbound → | 33A |
| Isle Of Ely Way (near) ↙ | South-westbound ↙ | 56, 302, ZIP2 |
| Isle Of Ely Way (opp) ↑ | Northbound ↑ | 56, 302, ZIP2 |
| Lambs Hill Drove (near) ↓ | Southbound ↓ | 56, 302, ZIP2 |
| Lambs Hill Drove (opp) ↑ | Northbound ↑ | 56, 302, ZIP2 |
| Longhill Road (near) ↑ | Northbound ↑ | 56 |
| Longhill Road (opp) ↓ | Southbound ↓ | 56 |
| Maple Grove (near) ↓ | Southbound ↓ | 33A |
| Maple Grove (opp) ↑ | Northbound ↑ | 33A |
| Meadowlands (near) ↘ | South-eastbound ↘ | 32, X32, 33A, 46, ZIP2 |
| Meadowlands (opp) ↖ | North-westbound ↖ | 32, X32, 33A, 46 |
| Monument View (near) ↓ | Southbound ↓ | 46, 56, 302, ZIP2 |
| Monument View (opp) ↑ | Northbound ↑ | 46, 56, 302, ZIP2 |
| Norwalde Street (near) ↑ | Northbound ↑ | 33A |
| Norwalde Street (opp) ↓ | Southbound ↓ | 33A |
| Norwood Road (near) ↘ | South-eastbound ↘ | 32, X32, 33A, 46, ZIP2 |
| Norwood Road (opp) ↖ | North-westbound ↖ | 32, X32, 33A, 46 |
| Nursery Drive (near) ↘ | South-eastbound ↘ | 32, X32, 46, ZIP2 |
| Nursery Drive (opp) ↖ | North-westbound ↖ | 32, X32, 46 |
| Peas Hill Road (near) ↖ | North-westbound ↖ | 32, X32, 46 |
| Peas Hill Road (opp) ↘ | South-eastbound ↘ | 32, X32, 33A, 46, ZIP2 |
| Primary School (near) ↙ | South-westbound ↙ | 33A |
| Railway Station (near) ↑ | Northbound ↑ | 33A, 56 |
| Railway Station (opp) ↓ | Southbound ↓ | 33A, 56 |
| Robingoodfellows Lane (near) ↙ | South-westbound ↙ | 33A |
| Robingoodfellows Lane (opp) ↑ | Northbound ↑ | 33A |
| Rookswood Road (near) ← | Westbound ← | 32, X32, 46 |
| Rookswood Road (opp) → | Eastbound → | 32, X32, 46, ZIP2 |
| Russell Avenue (near) ↗ | North-eastbound ↗ | 33A |
| Russell Avenue (opp) ↙ | South-westbound ↙ | 33A |
| Scargell's Lane (adj) ↓ | Southbound ↓ | 46, 56, 302, ZIP2 |
| Scargell's Lane (opp) ↑ | Northbound ↑ | 33A, 46, 56, 302, ZIP2 |
| Shaftesbury Avenue (near) ↗ | North-eastbound ↗ | 33A |
| Shaftesbury Avenue (opp) ↙ | South-westbound ↙ | 33A |
| South Drive (near) ↗ | North-eastbound ↗ | 33A |
| Springfield Avenue (opp) ↙ | South-westbound ↙ | 46, 56, 302, ZIP2 |
| Station Road (near) ↓ | Southbound ↓ | 32, X32, 33A, 46, 56, 302, ZIP2 |
| The Avenue (N-bound) ↑ | Northbound ↑ | 33A, 46, 56, 302, ZIP2 |
| The Avenue (S-bound) ↓ | Southbound ↓ | 46, 56, 302, ZIP2 |
| Waterside Gardens (near) ↙ | South-westbound ↙ | 33A |
| Waterside Gardens (opp) ↗ | North-eastbound ↗ | 33A |
| Wimblington Road (opp 8) ↑ | Northbound ↑ | 56, 302, ZIP2 |
| Wimblington Road (o/s 32) ↓ | Southbound ↓ | 56, 302, ZIP2 |
| Yarrow Close (near) → | Eastbound → | 33A |
| Yarrow Close (opp) ← | Westbound ← | 33A |
Stop names and directions are as signed on street (adj = adjacent, opp = opposite, nr = near, o/s = outside). Live departures for each stop are on bustimes.org.
🚌 Bus Services in March
- 32 — March – Ramsey (Dews Coaches)
- X32 — March – Whittlesey (Dews Coaches)
- 33A — March Town Service (Fenland Association for Community Transport)
- 46 — Wisbech – March (Stagecoach East)
- 56 — Wisbech – Manea (Stagecoach East Midlands)
- 302 — March – St Ives (Dews Coaches)
- ZIP2 — March – Market Street (Dews Coaches)
🎫 Fares & How to Ride in March
- £3 fare cap: no single bus fare in England costs more than £3 under the national fare cap — and the cap falls to £2 from 1 January 2027 under the change announced in July 2026.
- Paying: larger operators (Stagecoach, First, Lynx) accept contactless bank cards and mobile payment as well as cash; small community operators may be cash-only, so keep a card or exact change handy.
- Tickets: most operators sell day tickets on the bus and in their apps; if you arrive by train, PlusBus add-ons cover town buses in Peterborough, Cambridge, Ely and Norwich.
🗺️ Areas in March
❓ Frequently Asked Questions
Which buses serve March?
March is served by routes 32, X32, 33A, 46, 56, 302, ZIP2 (Dews Coaches, Fenland Association for Community Transport, Stagecoach East, Stagecoach East Midlands) — see the service list above for where each one runs.
How many bus stops are there in March?
There are 60 bus stops in March listed above, each with the services that call there.
Is there a direct bus from March to Peterborough?
No direct Peterborough bus calls in March itself — the services above are the local network; change in a neighbouring town for Peterborough connections.
How much is the bus fare in March?
Single fares are capped at £3 under the England fare cap, falling to £2 from 1 January 2027. Contactless payment is accepted by the larger operators listed above.
Stop & service data: bustimes.org (open data — Bus Open Data Service / Traveline / NaPTAN), extracted and verified October 2026. Independently compiled by the BusUpdate editorial team; confirm time-sensitive details with the operator before travelling. See also: Peterborough bus routes & guides on BusUpdate.